Physical Education
Physical Education
Physical Education promotes enjoyment of physical activity, self-confidence, physical fitness, improved motor skills, and exposure to a variety of activities. Students must complete 200 minutes of physical education every ten school days. Like classroom instruction, P.E. begins with each child’s unique skills and progressively develops aerobic fitness, gross motor skills, and sports-based skills. Our goal is to help students cultivate healthy minds and bodies by incorporating movement into their lives, ensuring a total of at least 400 minutes of physical education every ten school days for grades 7-12.
| 2026/2027 School Year | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 9:05-9:45 | 3rd Grade | 2nd Grade | 3rd Grade | 2nd Grade | 3rd Grade | |
| 9:45-10:25 | 2nd Grade | 2nd Grade | 2nd Grade | TK (9:45-10:15) | 3rd Grade | 3rd Grade |
| 10:25-10:45 | break | break | break | break | break | break |
| 10:45-11:25 | 4th Grade | 5th Grade | TK (10:50-11:20 | TK (10:50-11:20) | 5th Grade | 5th Grade |
| 11:25-12:05 | 1st Grade | 2nd Grade | K (11:20-11:50) | K (11:20-11:50) | 1st Grade | 1st Grade |
| 12:10-12:50 | 4th Grade | 5th Grade | K (11:50-12:20) | K (11:50-12:20) | 5th Grade | 4th Grade |
| 1:20-2:00 | 3rd Grade | 3rd Grade | Combo 1/2 | 1st Grade | ||
| 2:00-2:40 | 4th Grade | 5th Grade | 4th Grade | 4th Grade | ||
| 2:50-3:30 | 1st Grade | 3rd Grade | 2nd Grade | Combo 1/2 | ||
